<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Instant Web Meetings.COM - Video Conference, Collaboration, E Learning, Unified Communications</title>
	<link>http://onlinevideoconferenceandcollaboration.com/wordpress</link>
	<description>Video conference &#038; Collaboration from Instant Web Meetings, Austria &#038; India</description>
	<pubDate>Sat, 17 May 2008 03:03:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Server vendors fight off doom and gloom in Q4 by Allan</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/22/server-vendors-fight-off-doom-and-gloom-in-q4/#comment-323</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:47:04 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/22/server-vendors-fight-off-doom-and-gloom-in-q4/#comment-323</guid>
		<description>HP, IBM, and DELL have all these new Web 2.0 startups to thank, especially the ones with business models based on hosting other people's content for free.</description>
		<content:encoded><![CDATA[<p>HP, IBM, and DELL have all these new Web 2.0 startups to thank, especially the ones with business models based on hosting other people&#8217;s content for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Online Organizer That Helps Connect the Dots by Immigration paperwork to be digitized in pork-barrel contract</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/07/an-online-organizer-that-helps-connect-the-dots/#comment-293</link>
		<dc:creator>Immigration paperwork to be digitized in pork-barrel contract</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:40:18 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/07/an-online-organizer-that-helps-connect-the-dots/#comment-293</guid>
		<description>[...] Marie-Susanne Langille for The New York Times. Sarah Miller, one of about 400 people testing the automated Web organizer Twine, used it recently at Illinois Wesleyan University in Bloomington, Ill. Twine&#8217;s founder, Nova Spivack, .  Read the full post post at http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/07/an-online-organizer-that-helps... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Marie-Susanne Langille for The New York Times. Sarah Miller, one of about 400 people testing the automated Web organizer Twine, used it recently at Illinois Wesleyan University in Bloomington, Ill. Twine&#8217;s founder, Nova Spivack, .  Read the full post post at <a href="http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/07/an-online-organizer-that-helps..." rel="nofollow">http://onlinevideoconferenceandcollaboration.com/wordpress/2008/02/07/an-online-organizer-that-helps&#8230;</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why 2008 will be a bad year for Microsoft’s Ed Tech market share by Don Marti</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2008/01/03/why-2008-will-be-a-bad-year-for-microsoft%e2%80%99s-ed-tech-market-share/#comment-205</link>
		<dc:creator>Don Marti</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:02:40 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2008/01/03/why-2008-will-be-a-bad-year-for-microsoft%e2%80%99s-ed-tech-market-share/#comment-205</guid>
		<description>If there's one thing Microsoft knows how to do, it's price discrimination -- offering a low-priced version to people who choose to pay less, and requiring more loyal customers with bigger budgets to pay more.

Facebook already has a filter and contact info for .edu users, and MSFT has a piece of Facebook.  So all they have to do is put unactivated install CDs in the student lounge or bookstore, and use Facebook to deliver the keys.</description>
		<content:encoded><![CDATA[<p>If there&#8217;s one thing Microsoft knows how to do, it&#8217;s price discrimination &#8212; offering a low-priced version to people who choose to pay less, and requiring more loyal customers with bigger budgets to pay more.</p>
<p>Facebook already has a filter and contact info for .edu users, and MSFT has a piece of Facebook.  So all they have to do is put unactivated install CDs in the student lounge or bookstore, and use Facebook to deliver the keys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google U.S. Web search share jumps to 58.5 percent by Modswheedsind</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/11/22/google-us-web-search-share-jumps-to-585-percent/#comment-188</link>
		<dc:creator>Modswheedsind</dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:22:58 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/11/22/google-us-web-search-share-jumps-to-585-percent/#comment-188</guid>
		<description>http://www.google.com 
http://www.yahoo.com 
http://www.msn.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com" rel="nofollow">http://www.google.com</a><br />
<a href="http://www.yahoo.com" rel="nofollow">http://www.yahoo.com</a><br />
<a href="http://www.msn.com" rel="nofollow">http://www.msn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Retreats on Online Tracking by berenice</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/12/03/facebook-retreats-on-online-tracking/#comment-182</link>
		<dc:creator>berenice</dc:creator>
		<pubDate>Mon, 17 Dec 2007 03:01:15 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/12/03/facebook-retreats-on-online-tracking/#comment-182</guid>
		<description>Best regards to all the people at the site. I'm glad to find such an informative site as yours. Generally I'm not keen on looking through my credit reports now and then. But since my identity was stolen and some fraudulent accounts were opened in my name, I had to find a way out. A good piece of advice was given by the experts at 

&lt;a href="http://balance-transfes.cn/transfer-discover-balance-card.html" rel="nofollow"&gt;0% balance transfer fee discover card&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Best regards to all the people at the site. I&#8217;m glad to find such an informative site as yours. Generally I&#8217;m not keen on looking through my credit reports now and then. But since my identity was stolen and some fraudulent accounts were opened in my name, I had to find a way out. A good piece of advice was given by the experts at </p>
<p><a href="http://balance-transfes.cn/transfer-discover-balance-card.html" rel="nofollow">0% balance transfer fee discover card</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google vs. Microsoft = Microsoft vs IBM 30 years ago by csb</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/12/16/google-vs-microsoft-microsoft-vs-ibm-30-years-ago/#comment-181</link>
		<dc:creator>csb</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:27:02 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/12/16/google-vs-microsoft-microsoft-vs-ibm-30-years-ago/#comment-181</guid>
		<description>I'm not sure who's going to win this one, but the competition is certainly good for consumers.  I personally prefer using the native, fat client MS Office tools to Google web tools.  Google docs is glorified wordpad.  Their spreadsheet app is impressive web technology but if they released it as a desktop spreadsheet app it would be laughable.  

Google wins in sharing, collaboration and storage.  You can have many people editing the same Google doc at the same time and see the changes in real time.  Your docs are always backed up on a google server and you can get to it anywhere you go.  However, I've started using groove in office 2007 which makes the document sharing in office much better.  It solves all my needs because I'm rarely working on the same document as someone else at the same time.  Microsoft still have a lot of work to do on Groove.  Office docs ought to be revisioned and merged in groove automatically for example.

I think Google will win if they bite the bullet and realize that web browsers suck and they need native clients.  That 10% that doesn't fit in the cloud turns out to be really important.  Microsoft could also crush Google if they realize that they need to provide free "cloud" services like document versioning, backup, merge etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure who&#8217;s going to win this one, but the competition is certainly good for consumers.  I personally prefer using the native, fat client MS Office tools to Google web tools.  Google docs is glorified wordpad.  Their spreadsheet app is impressive web technology but if they released it as a desktop spreadsheet app it would be laughable.  </p>
<p>Google wins in sharing, collaboration and storage.  You can have many people editing the same Google doc at the same time and see the changes in real time.  Your docs are always backed up on a google server and you can get to it anywhere you go.  However, I&#8217;ve started using groove in office 2007 which makes the document sharing in office much better.  It solves all my needs because I&#8217;m rarely working on the same document as someone else at the same time.  Microsoft still have a lot of work to do on Groove.  Office docs ought to be revisioned and merged in groove automatically for example.</p>
<p>I think Google will win if they bite the bullet and realize that web browsers suck and they need native clients.  That 10% that doesn&#8217;t fit in the cloud turns out to be really important.  Microsoft could also crush Google if they realize that they need to provide free &#8220;cloud&#8221; services like document versioning, backup, merge etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAIO UX 490 by waygiessaws</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/11/04/vaio-ux-490/#comment-178</link>
		<dc:creator>waygiessaws</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:08:20 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/11/04/vaio-ux-490/#comment-178</guid>
		<description># Basic IT skills including use of WWW and e-mail. 
# Self motivated. 
# Highly organised. 
# Able to work to targets. 
# Able to maintain confidentiality of information. 
&lt;a href="http://volny.cz/jjob" rel="nofollow"&gt;home job listing work&lt;/a&gt; 
&lt;a href="http://volny.cz/jjob" rel="nofollow"&gt;interview job&lt;/a&gt; 
http://volny.cz/jjob - blow clip free job movie 
&lt;a href="http://volny.cz/jjob/map.html" rel="nofollow"&gt;blow car in job&lt;/a&gt; 
&lt;a href="http://volny.cz/jjob/map.html" rel="nofollow"&gt;blow girl job young&lt;/a&gt; 
http://volny.cz/jjob/map.html - job nursing usa</description>
		<content:encoded><![CDATA[<p># Basic IT skills including use of WWW and e-mail.<br />
# Self motivated.<br />
# Highly organised.<br />
# Able to work to targets.<br />
# Able to maintain confidentiality of information.<br />
<a href="http://volny.cz/jjob" rel="nofollow">home job listing work</a><br />
<a href="http://volny.cz/jjob" rel="nofollow">interview job</a><br />
<a href="http://volny.cz/jjob" rel="nofollow">http://volny.cz/jjob</a> - blow clip free job movie<br />
<a href="http://volny.cz/jjob/map.html" rel="nofollow">blow car in job</a><br />
<a href="http://volny.cz/jjob/map.html" rel="nofollow">blow girl job young</a><br />
<a href="http://volny.cz/jjob/map.html" rel="nofollow">http://volny.cz/jjob/map.html</a> - job nursing usa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details Revealed: Google OpenSocial To Launch Thursday by forex trading systems</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/10/31/details-revealed-google-opensocial-to-launch-thursday/#comment-177</link>
		<dc:creator>forex trading systems</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:39:35 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/10/31/details-revealed-google-opensocial-to-launch-thursday/#comment-177</guid>
		<description>&lt;strong&gt;forex trading systems...&lt;/strong&gt;

news...</description>
		<content:encoded><![CDATA[<p><strong>forex trading systems&#8230;</strong></p>
<p>news&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s Misrepresentation of Beacon&#8217;s Threat to Privacy: Tracking users who opt out or are not logged in. by Emily&#8217;s Playground &#187; links for 2007-12-01</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/12/01/facebooks-misrepresentation-of-beacons-threat-to-privacy-tracking-users-who-opt-out-or-are-not-logged-in/#comment-170</link>
		<dc:creator>Emily&#8217;s Playground &#187; links for 2007-12-01</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:33:16 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/12/01/facebooks-misrepresentation-of-beacons-threat-to-privacy-tracking-users-who-opt-out-or-are-not-logged-in/#comment-170</guid>
		<description>[...]  Facebook’s Misrepresentation of Beacon’s Threat to Privacy: Tracking users who opt out or are n... Facebook is materially misrepresenting the privacy impact of their Beacon program, and presenting users with the appearance of control over their information when in fact they have almost none. (tags: facebook beacon privacy) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Facebook’s Misrepresentation of Beacon’s Threat to Privacy: Tracking users who opt out or are n&#8230; Facebook is materially misrepresenting the privacy impact of their Beacon program, and presenting users with the appearance of control over their information when in fact they have almost none. (tags: facebook beacon privacy) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel to Unveil Chips for Improving Video Quality on the Web by WildKid</title>
		<link>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/11/13/intel-to-unveil-chips-for-improving-video-quality-on-the-web/#comment-167</link>
		<dc:creator>WildKid</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:57:36 +0000</pubDate>
		<guid>http://onlinevideoconferenceandcollaboration.com/wordpress/2007/11/13/intel-to-unveil-chips-for-improving-video-quality-on-the-web/#comment-167</guid>
		<description>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you! 
Good luck and successes in blogging!</description>
		<content:encoded><![CDATA[<p>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you!<br />
Good luck and successes in blogging!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
